CuNi40
Chemical Content, %
| Ni | Mn | Fe | Si | Cu | Other |
|---|---|---|---|---|---|
| 40 | 1 | - | - | Bal | - |
Mechanical Properties
| Property Name | Value |
|---|---|
| Max Continuous Service Temp | 400℃ |
| Resisivity at 20℃ | 0.49±5%ohm mm2/m |
| Density | 8.9 g/cm3 |
| Thermal Conductivity | -6(Max) |
| Melting Point | 1280℃ |
| Tensile Strength, N/mm2 Annealed,Soft | 340~535 Mpa |
| Tensile Strength, N/mm2 Cold Rolled | 680~1070 Mpa |
| Elongation(anneal) | 25%(Min) |
| Elongation(cold rolled) | 2%(Min) |
| EMF vs Cu, μV/ºC (0~100ºC) | -43 |
| Micrographic Structure | austenite |
| Magnetic Property | Non |
Application of Constantan
Constantan is a copper-nickel alloy that contains specific minor amounts of additional elements to achieve precise values for the temperature coefficient of resistivity. Careful control of melting and conversion practices results in a very low level of pinholes at ultra-thin thicknesses. The alloy is used extensively for foil resistors and strain gauges.



