Cr25Al5
Chemical Content, %
| C | P | S | Mn | Si | Cr | Ni | Al | Fe | Other | 
|---|---|---|---|---|---|---|---|---|---|
| Max 0.06 | Max 0.025 | Max 0.020 | Max 0.50 | ≤0.6 | 23.0-26.0 | ≤0.60 | 4.5-6.5 | Balance | - | 
Mechanical Properties
| Property Name | Value | 
|---|---|
| Max Continuous Service Temperature: | 1300℃ | 
| Resistivity 20℃ | 1.42+/-0.07ohm mm2/m | 
| Density | 7.25g/cm3 | 
| Thermal Conductivity | 46.1 KJ/m·h·℃ | 
| Coefficient of Thermal Expansion | 15.0×10-6/℃ (20℃~1000℃) | 
| Melting Point | 1500℃ | 
| Elongation | Min 12% | 
| Micrographic Structure | Ferrite | 
| Magnetic Property | magnetic | 
Temperature Factor of Electrical Resistivity
| 20℃ | 100℃ | 200℃ | 300℃ | 400℃ | 500℃ | 600℃ | 
|---|---|---|---|---|---|---|
| 1.000 | 1.002 | 1.005 | 1.008 | 1.013 | 1.021 | 1.030 | 
| 700℃ | 800℃ | 900℃ | 1000℃ | 1100℃ | 1200℃ | 1300℃ | 
| 1.038 | 1.040 | 1.042 | 1.044 | 1.046 | 1.047 | 1.047 | 




