BlogPoll: Week 3 Ballot
Here’s our latest ballot for the SB Nation BlogPoll. Lots of movement based on lots of comparative assumptions; next couple weeks will help figure a lot out, for now it’s a lot of speculating based on a whopping two results for everyone. The one big trend we can call out — with every additional quarter of football, we’re getting higher and higher on Oregon. That offense looks like a serious force to be reckoned with, Masoli be damned.
You know the drill: let us know in the comments which ones we got wrong.
TrojanWire Ballot – Week 3
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | – |
| 2 | Boise St. Broncos | – |
| 3 | Texas Longhorns | – |
| 4 | TCU Horned Frogs | – |
| 5 | Ohio St. Buckeyes | – |
| 6 | Oregon Ducks | – |
| 7 | Oklahoma Sooners | – |
| 8 | Florida Gators | – |
| 9 | Nebraska Cornhuskers | – |
| 10 | Iowa Hawkeyes | – |
| 11 | LSU Tigers | – |
| 12 | Arkansas Razorbacks | – |
| 13 | Stanford Cardinal | – |
| 14 | Auburn Tigers | – |
| 15 | USC Trojans | – |
| 16 | Utah Utes | – |
| 17 | South Carolina Gamecocks | – |
| 18 | Miami Hurricanes | – |
| 19 | Arizona Wildcats | – |
| 20 | North Carolina Tar Heels | – |
| 21 | Fresno St. Bulldogs | – |
| 22 | West Virginia Mountaineers | – |
| 23 | Penn St. Nittany Lions | – |
| 24 | Oregon St. Beavers | – |
| 25 | Houston Cougars | – |
SB Nation BlogPoll College Football Top 25 Rankings ยป
09/01/12 – Hawaii
09/08/12 – Syracuse (in Jersey)
09/15/12 – @ Stanford
09/22/12 – Cal
10/04/12 – @ Utah
10/13/12 – @ Washington
10/20/12 – Colorado
10/27/12 – @ Arizona
11/03/12 – Oregon
11/10/12 – Arizona State
11/17/12 – @ UCLA
11/24/12 – Notre Dame
